Size Guide

BUST

Measure under your arms, around the fullest part of your chest.

WAIST

Measure around your natural waistline, below your rib cage, leaving the tape a bit loose.

HIP

Measure around the fullest part of your body, above the top of your legs.

WOMEN'S JACKET (INCHES) XS XS S S M M L
UK 2 4 6 8 10 12 14
EU 30 32 34 36 38 40 42
US 00 0 2 4 6 8 10
BUST 30 31 32 33 35 37 39
WAIST 23 24 25 26 28 30 32
HIP 33 34 35 36 38 40 42

 

WOMEN'S JACKET (CENTIMETERS) XS XS S S M M L
UK 2 4 6 8 10 12 14
EU 30 32 34 36 38 40
US 00 0 2 4 6 8 10
BUST 77 79.5 82 84.5 89.5 94.5 99.5
WAIST 59 61.5 64 66.5 71.5 76.5 81.5
HIP 84 86.5 89 91.5 96.5 101.5 106.5

 

CIRCUMFERENCE

Measure around the knuckles

WOMEN'S GLOVE SIZE CIRCUMFERENCE CIRCUMFERENCE
(IN) (CM)
S 6 15
S 6.5 6.5 16.5
M 7 7 18
M 7.5 7.5 19
L 8 8 20.5
L 8.5 8.5 21.5
XL 9 9 22
XL 9.5 9.5 23

 

CIRCUMFERENCE

Measure around your waist at its widest point

BELT SIZES XXS XXS-XS XS-S S-M M-L L-XL XL-XXL XXL-XXXL XXXL
CIRCUMFERENCE (CM) 65 70 75 80 85 90 95 100 105
CIRCUMFERENCE (IN) 25.5 27.5 29.5 31.5 33.5 35.5 37.5 39.5 41.5

 

INTERNATIONAL SIZE XS XS S S M M L
UK 2 4 6 8 10 12 14
EU 30 32 34 36 38 40 42
US 00 0 2 4 6 8 10
FRANCE/SPAIN 30 32 34 36 38 40 42
GERMANY 28 30 32 34 36 38 40
ITALY 34 36 38 40 42 44 46
JAPAN 1 3 5 7 9 11 13
KOREA 44 44 55 55 66 66 77

Contact us